|
Compton, Ca - 90221 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Compton, Ca 90221
Population Age & Sex Range for Compton, Ca 90221
| Total Population: | 51396 |
| Male Population: | 25527 |
| Male < 1: | 616 |
| Male 1: | 522 |
| Male 2: | 583 |
| Male 3: | 565 |
| Male 4: | 615 |
| Male 5: | 657 |
| Male 6: | 581 |
| Male 7: | 605 |
| Male 8: | 635 |
| Male 9: | 640 |
| Male 10: | 730 |
| Male 11: | 517 |
| Male 12: | 546 |
| Male 13: | 492 |
| Male 14: | 536 |
| Male 15: | 526 |
| Male 16: | 429 |
| Male 17: | 528 |
| Male 18: | 485 |
| Male 19: | 512 |
| Male 20: | 586 |
| Male 21: | 365 |
| Male 22-24: | 1482 |
| Male 25-29: | 2003 |
| Male 30-34: | 2022 |
| Male 35-39: | 1836 |
| Male 40-44: | 1616 |
| Male 45-49: | 1078 |
| Male 50-54: | 1015 |
| Male 55-59: | 653 |
| Male 60-61: | 224 |
| Male 62-64: | 320 |
| Male 65-66: | 239 |
| Male 67-69: | 207 |
| Male 70-74: | 248 |
| Male 75-79: | 214 |
| Male 80-84: | 70 |
| Male 85 & Over: | 29 |
|
| Female Population: | 25869 |
| Female < 1: | 603 |
| Female 1: | 553 |
| Female 2: | 568 |
| Female 3: | 596 |
| Female 4: | 665 |
| Female 5: | 669 |
| Female 6: | 518 |
| Female 7: | 568 |
| Female 8: | 571 |
| Female 9: | 606 |
| Female 10: | 515 |
| Female 11: | 504 |
| Female 12: | 607 |
| Female 13: | 513 |
| Female 14: | 606 |
| Female 15: | 446 |
| Female 16: | 480 |
| Female 17: | 395 |
| Female 18: | 513 |
| Female 19: | 446 |
| Female 20: | 502 |
| Female 21: | 431 |
| Female 22-24: | 1360 |
| Female 25-29: | 1886 |
| Female 30-34: | 1951 |
| Female 35-39: | 2014 |
| Female 40-44: | 1758 |
| Female 45-49: | 1326 |
| Female 50-54: | 902 |
| Female 55-59: | 864 |
| Female 60-61: | 260 |
| Female 62-64: | 409 |
| Female 65-66: | 285 |
| Female 67-69: | 298 |
| Female 70-74: | 330 |
| Female 75-79: | 203 |
| Female 80-84: | 73 |
| Female 85 & Over: | 75 |
|
|
|
|
Ethnic Makeup of Compton, Ca 90221
| Total Population: | 51396 |
| White: | 10480 |
| Black: | 15176 |
| Asian: | 211 |
| Pacific Islander: | 426 |
| Native American: | 729 |
| Two or More: | 1854 |
| Other: | 22520 |
|
|
Housing Statistics for Compton, Ca 90221
| Total: | 51125 |
| Own: | 28216 |
| Rent: | 22909 |
|
|
Education Level for Residents of Compton, Ca 90221
| Total Population: | 24408 |
| Male: | 11774 |
| No School: | 931 |
| Nursery - 4th: | 757 |
| 5th - 6th: | 1882 |
| 7th - 8th: | 775 |
| 9th: | 769 |
| 10th: | 409 |
| 11th: | 584 |
| 12th, No Diploma: | 1074 |
| High School Graduate: | 2402 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 535 |
| 1 or More Years College, No Degree: | 797 |
| Associates: | 390 |
| Bachelors: | 291 |
| Doctorate: | 20 |
| Masters: | 88 |
|
| Female: | 12634 |
| No School: | 1039 |
| Nursery - 4th: | 668 |
| 5th - 6th: | 1890 |
| 7th - 8th: | 754 |
| 9th: | 648 |
| 10th: | 371 |
| 11th: | 615 |
| 12th, No Diploma: | 886 |
| High School Graduate: | 2416 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 884 |
| 1 or More Years College, No Degree: | 1323 |
| Associates: | 502 |
| Bachelors: | 452 |
| Doctorate: | |
| Masters: | 149 |
|
|
|
Economic Statistics for Compton, Ca 90221
| Employed Civilian Males: | 8832 |
| Unemployed Civilian Males: | 976 |
| Male Over 16 In Labor Force: | 9808 |
| Male Over 16 Not In Labor Force: | 6353 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6474 |
| Unemployed Civilian Females: | 1187 |
| Female Over 16 In Labor Force: | 7661 |
| Female Over 16 Not In Labor Force: | 9100 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14773 |
| Work At Home: | 411 |
| Over 16, Doesn't Work At Home: | 14362 |
| Family Income Below Poverty: | 2623 |
| Household Income Below Poverty: | 3035 |
| Married Couple Below Poverty: | 1329 |
| Median Family Income: | $31826 |
| Median Household Income: | $31310 |
| Per Capita Income: | $9168 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 622 |
| 10 to 14 Minutes: | 1498 |
| 15 to 19 Minutes: | 2360 |
| 20 to 24 Minutes: | 2502 |
| 25 to 29 Minutes: | 903 |
| 30 to 35 Minutes: | 2751 |
| 36 to 39 Minutes: | 319 |
| 40 to 44 Minutes: | 594 |
| 45 to 59 Minutes: | 1181 |
| 60 to 89 Minutes: | 1079 |
| 90 Minutes or More: | 459 |
|
|
Veterans Status for Residents of Compton, Ca 90221
| Total Males: | 15204 |
| Male 18 to 64 | 14197 |
| Male Civilian 18 to 64 | 14197 |
| Male Civilian Non-Veteran 18 to 64 | 13185 |
| Male Civilian Veteran 18 to 64 | 1012 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1007 |
| Male Civilian 65 and Over | 1007 |
| Male Civilian Non-Veteran 65 and Over | 556 |
| Male Civilian Veteran 65 and Over | 451 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15886 |
| Female 18 - 64 | 14622 |
| Female 65 and Over | 1264 |
| Female Civilians 18 - 64 | 14622 |
| Female Civilian Non-Veteran 18 - 64 | 14542 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1264 |
| Female Civilian Non-Veteran 65 and Over | 1235 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|