|
Artesia, Ca - 90701 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Artesia, Ca 90701
Population Age & Sex Range for Artesia, Ca 90701
| Total Population: | 16380 |
| Male Population: | 8241 |
| Male < 1: | 178 |
| Male 1: | 87 |
| Male 2: | 157 |
| Male 3: | 137 |
| Male 4: | 101 |
| Male 5: | 144 |
| Male 6: | 141 |
| Male 7: | 192 |
| Male 8: | 124 |
| Male 9: | 124 |
| Male 10: | 139 |
| Male 11: | 117 |
| Male 12: | 117 |
| Male 13: | 119 |
| Male 14: | 123 |
| Male 15: | 187 |
| Male 16: | 118 |
| Male 17: | 122 |
| Male 18: | 138 |
| Male 19: | 113 |
| Male 20: | 131 |
| Male 21: | 110 |
| Male 22-24: | 373 |
| Male 25-29: | 569 |
| Male 30-34: | 600 |
| Male 35-39: | 607 |
| Male 40-44: | 668 |
| Male 45-49: | 624 |
| Male 50-54: | 423 |
| Male 55-59: | 384 |
| Male 60-61: | 134 |
| Male 62-64: | 117 |
| Male 65-66: | 129 |
| Male 67-69: | 124 |
| Male 70-74: | 188 |
| Male 75-79: | 155 |
| Male 80-84: | 114 |
| Male 85 & Over: | 113 |
|
| Female Population: | 8139 |
| Female < 1: | 123 |
| Female 1: | 93 |
| Female 2: | 112 |
| Female 3: | 75 |
| Female 4: | 111 |
| Female 5: | 151 |
| Female 6: | 79 |
| Female 7: | 105 |
| Female 8: | 117 |
| Female 9: | 113 |
| Female 10: | 107 |
| Female 11: | 109 |
| Female 12: | 128 |
| Female 13: | 98 |
| Female 14: | 110 |
| Female 15: | 115 |
| Female 16: | 98 |
| Female 17: | 155 |
| Female 18: | 136 |
| Female 19: | 190 |
| Female 20: | 92 |
| Female 21: | 107 |
| Female 22-24: | 263 |
| Female 25-29: | 504 |
| Female 30-34: | 654 |
| Female 35-39: | 564 |
| Female 40-44: | 654 |
| Female 45-49: | 571 |
| Female 50-54: | 474 |
| Female 55-59: | 361 |
| Female 60-61: | 145 |
| Female 62-64: | 158 |
| Female 65-66: | 127 |
| Female 67-69: | 183 |
| Female 70-74: | 257 |
| Female 75-79: | 252 |
| Female 80-84: | 229 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Artesia, Ca 90701
| Total Population: | 16380 |
| White: | 6996 |
| Black: | 612 |
| Asian: | 4524 |
| Pacific Islander: | 34 |
| Native American: | 26 |
| Two or More: | 1034 |
| Other: | 3154 |
|
|
Housing Statistics for Artesia, Ca 90701
| Total: | 15808 |
| Own: | 9412 |
| Rent: | 6396 |
|
|
Education Level for Residents of Artesia, Ca 90701
| Total Population: | 10301 |
| Male: | 4949 |
| No School: | 226 |
| Nursery - 4th: | 194 |
| 5th - 6th: | 325 |
| 7th - 8th: | 183 |
| 9th: | 131 |
| 10th: | 115 |
| 11th: | 159 |
| 12th, No Diploma: | 346 |
| High School Graduate: | 1073 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 245 |
| 1 or More Years College, No Degree: | 685 |
| Associates: | 273 |
| Bachelors: | 656 |
| Doctorate: | 19 |
| Masters: | 258 |
|
| Female: | 5352 |
| No School: | 259 |
| Nursery - 4th: | 201 |
| 5th - 6th: | 303 |
| 7th - 8th: | 242 |
| 9th: | 168 |
| 10th: | 196 |
| 11th: | 158 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 1334 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 306 |
| 1 or More Years College, No Degree: | 663 |
| Associates: | 281 |
| Bachelors: | 745 |
| Doctorate: | 6 |
| Masters: | 117 |
|
|
|
Economic Statistics for Artesia, Ca 90701
| Employed Civilian Males: | 3923 |
| Unemployed Civilian Males: | 286 |
| Male Over 16 In Labor Force: | 4217 |
| Male Over 16 Not In Labor Force: | 1837 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2866 |
| Unemployed Civilian Females: | 161 |
| Female Over 16 In Labor Force: | 3027 |
| Female Over 16 Not In Labor Force: | 3366 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6596 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 6428 |
| Family Income Below Poverty: | 316 |
| Household Income Below Poverty: | 416 |
| Married Couple Below Poverty: | 199 |
| Median Family Income: | $47017 |
| Median Household Income: | $44500 |
| Per Capita Income: | $15763 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 746 |
| 10 to 14 Minutes: | 1001 |
| 15 to 19 Minutes: | 873 |
| 20 to 24 Minutes: | 827 |
| 25 to 29 Minutes: | 337 |
| 30 to 35 Minutes: | 999 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 520 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Artesia, Ca 90701
| Total Males: | 5814 |
| Male 18 to 64 | 4991 |
| Male Civilian 18 to 64 | 4983 |
| Male Civilian Non-Veteran 18 to 64 | 4539 |
| Male Civilian Veteran 18 to 64 | 444 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 823 |
| Male Civilian 65 and Over | 823 |
| Male Civilian Non-Veteran 65 and Over | 620 |
| Male Civilian Veteran 65 and Over | 203 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6140 |
| Female 18 - 64 | 4873 |
| Female 65 and Over | 1267 |
| Female Civilians 18 - 64 | 4873 |
| Female Civilian Non-Veteran 18 - 64 | 4854 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1267 |
| Female Civilian Non-Veteran 65 and Over | 1249 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|